Directions: From the intersection so highways 160 & V (about 3 miles south of Highlandville), take V highway west 2.9 miles to Ponce Rd. Turn left (south) and proceed .2 miles to Goff Creek Road. Turn left (east) on Goff Creek Rd, travel .5 miles; the cemetery is on the left.
The city of Ponce de Leon is actually just over the county line in Stone County, but the cemetery itself may actually be in Christian County. Either way some of its inhabitants show up in Christian County Census, marriages, etc...
This is a complete list of readable stones as of September 2002. The list is indexed alphabetically by surname. Names of those assumed to be living have been omitted.
| Name | Birth | Death | Additional Info | Source | Contact Person |
| Adams, John | 1863 | 1918 | Cemetery Visit | Brenda | |
| Adams, Porter J. | Sep 22 1891 | Sep 28 1925 | H/o Bessie | Cemetery Visit | Brenda |
| S/o John (mother hard to read) Adams | |||||
| MO PVT 2408 SP Casual Co WWI | |||||
| Ash, Edith Marie | Mar 1 1915 | Mar 3 1915 | Shares stone with Finis | Cemetery Visit | Brenda |
| Ash, Finis Virgil | Apr 1 1918 | Oct 26 1918 | Shares stone with Edith | Cemetery Visit | Brenda |
| Bailey, Annice (Williams) | 1893 | 1918 | W/o George A. | Cemetery Visit | Brenda |
| Bailey, Elsie Mae (Cox) | Nov 29 1913 | Dec 10 1998 | W/o Howard Wilson | Cemetery Visit | Brenda |
| D/o John & Missouri Ellen Cox | County Research | ||||
| Bailey, George Allen | Dec 31 1871 | Mar 29 1953 | H/o Annice (Williams) | Cemetery Visit | Brenda |
| S/o Syntha (Wilson) Bailey | Death Certificate | ||||
| Bailey, Harvey A. | Oct 12 1912 | Dec 8 1981 | His birth year has been etched into his stone twice; once as 1912, again as 1928 | Cemetery Visit | Brenda |
| Bailey, Howard Wilson | June 14 1915 | Oct 11 1990 | H/o Elsie Mae (Cox) | Cemetery Visit | Brenda |
| Md 3/8/1933 | County Research | ||||
| S/o George & Annice (Williams) Bailey | |||||
| Bailey, Infant | Jan 1 1935 | Jan 1 1935 | S/o H.A. &R.R. Bailey | Cemetery Visit | Brenda |
| Bailey, Joe L. | Apr 30 1882 | Nov 15 1978 | H/o Mary C. | Cemetery Visit | Brenda |
| Bailey, Mary Cordia (Slay) | June 27 1885 | Nov 21 1963 | W/o Joe L. | Cemetery Visit | Brenda |
| Obituary (Under Cordia) | |||||
| Bailey, William S. | May 15 1918 | Aug 4 1939 | Cemetery Visit | Brenda | |
| Bailey, Wilma Jean | Oct 22 1935 | Oct 22 1935 | D/o Howard & Elsie Mae (Cox) Bailey | Cemetery Visit | Brenda |
| Baird, Lydia | Apr 1 1820 | Jan 17 1902 | W/o Loren | County Research | Brenda |
| Baker, Hamilton | 1850 | 1911 | H/o Matilda | Cemetery Visit | Brenda |
| Baker, Matilda | 1845 | 1937 | W/o Hamilton | Cemetery Visit | Brenda |
| Baker, Oren | Nov 6 1886 | Jan 7 1975 | H/o Sarrah E. | Cemetery Visit | Brenda |
| PVT US Army | |||||
| Baker, Sarrah (sic) E. | 1881 | 1962 | W/o Oren | Cemetery Visit | Brenda |
| Baker, Stanley Onice | 1939 | 1939 | Infant s/o James & Martha Baker | Cemetery Visit | Brenda |
| He shares a stone with Hamilton & Matilda Baker | |||||
| Bass John L. | Jul 22 1873 | Feb 22 1899 | S/o John S. & Clarinda Clementine (Massey) Bass | Cemetery Visit | Brenda |
| County Research | |||||
| Bass, Clara Gertrude | May 12 1899 | Aug 19 1901 | D/o William Calvin & Nancy Elizabeth (Simmons) Bass | Cemetery Visit | Brenda |
| County Research | |||||
| Bass, Clarinda Clementine ìClaraî (Massey) | Jan 4 1852 | Jul 27 1952 | W/o John Shannon Bass | Cemetery Visit | Brenda |
| County Research | |||||
| Bass, Elizabeth Nancy (Simmons) | Jul 28 1877 | Feb 16 1960 | W/o William Calvin | Cemetery Visit | Brenda |
| Md 1/20/1895 | County Research | ||||
| D/o Francis Marion & Malinda C. (Hagewood) Simmons | Obituary (Under Nancy Elizabeth) | ||||
| Bass, John Shannon | May 26 1847 | May 2 1936 | H/o Clarinda C. (Massey) | Cemetery Visit | Brenda |
| S/o Theophilis & Mildred C (Shannon) Bass | Death Certificate | ||||
| Bass, William Calvin | Mar 9 1875 | Feb 18 1945 | H/o Elizabeth Nancy (Simmons) | Cemetery Visit | Brenda |
| S/o John Shannon & Clarinda (Massey) Bass | County Research | ||||
| Obituary | |||||
| Bass, William Oscar | Dec 14 1907 | May 22 1922 | S/o William Calvin & Nancy (Simmons) Bass | Cemetery Visit | Brenda |
| County Research | |||||
| Baucom, D T. | Mar 25 1853 | Apr 4 1925 | County Research | Brenda | |
| Baugh, Cecil Roy | Mar 11 1923 | Mar 16 1936 | S/o W. P. & Ellie (Cloud) Baugh | Cemetery Visit | Brenda |
| Death Certificate | |||||
| Baugh, Ella (Cloud) | Mar 18 1881 | Apr 17 1956 | W/o William P. | Cemetery Visit | Brenda |
| D/o Green & Elizabeth (Mills) Cloud | Death Certificate | ||||
| Baugh, Gladys | Feb 16 1901 | Jul 22 1902 | D/o William P. & Ella Baugh | Cemetery Visit | Brenda |
| Baugh, Hobert C. | Mar 12 1898 | Oct 31 1961 | H/o Mable, F/o Reba | Cemetery Visit | Brenda |
| Baugh, Pearl F. | May 2 1871 | Dec 24 1951 | D/o William & Sussie (Hope) Baugh | Cemetery Visit | Brenda |
| Death Certificate | |||||
| Baugh, S. E. ìSusan Emilineî (Hope) | Dec 3 1849 | Apr 6 1932 | W/o William | Cemetery Visit | Brenda |
| D/o Jery Hope | Death Certificate | ||||
| Baugh, William | Aug 17 1850 | Jan 14 1919 | H/o Susan Emilne (Hope) | Cemetery Visit | Brenda |
| S/o Daniel & Susan (McPhearson) Baugh | |||||
| Baugh, William P. | 1876 | 1952 | H/o Ella | Cemetery Visit | Brenda |
| Berends, William J. | 1888 | Sept 30 1959 | H/o Dora | Cemetery Visit | Brenda |
| Obituary | |||||
| Billingsley, John D. | Mar 6 1860 | Feb 9 1930 | H/o Rebekah J. (Wade) | Cemetery Visit | Brenda |
| Md 12/25/1889 | County Research | ||||
| S/o John S. & Sarah (Austin) Billingsley | Death Notice | ||||
| Death Certificate | |||||
| Billingsley, Rebekah J. (Wade) | 1870 | 1904 | W/o John | Cemetery Visit | Brenda |
| D/o John B. & Rachel E. Wade | County Research | ||||
| Bilyeu, Alphford | Mar 29 1880 | June 10 1880 | Cemetery Visit | Brenda | |
| Bilyeu, Joseph W. | Feb 13 1885 | Dec 29 1887 | S/o J.S. & B.A. Bilyeu | County Research | Brenda |
| Bradford, Ernest | Nov 29 1891 | Sep 7 1907 | S/o William & Tina (Belle) Bradford | Cemetery Visit | Brenda |
| County Research | |||||
| Bradford, Herman Eugene | June 30 1939 | Dec 14 1948 | S/o Willie A. & Louise (Perkins) Bradford | Cemetery Visit | Brenda |
| Obituary | |||||
| Death Certificate | |||||
| Bradford, Leland Clarence | Jul 8 1893 | Sep 17 1918 | H/o Sadie (Meade) | Cemetery Visit | Brenda |
| See Sadie Bradford Scott | Death Certificate | ||||
| S/o William & Tina (Belle) Bradford | |||||
| Bradford, Louise V. (Perkins) | Oct 18 1907 | May 25 2001 | W/o Willie A. | Cemetery Visit | Brenda |
| Md 7/16/1924 | Obituary | ||||
| D/o Alonzo & Laura (Eustler) Perkins | |||||
| Bradford, Rickie L. | Aug 6 1974 | Mar 1 1993 | Gs/o Louise (Perkins) & Willie Bradford | Cemetery Visit | Brenda |
| Bradford, Tina O. (Belk) | Nov 8 1866 | May 23 1927 | W/o William A. | Cemetery Visit | Brenda |
| D/o Cyrus Belk | |||||
| Bradford, Virgil Asa | Jan 31 1915 | Dec 9 1930 | S/o Leland & Sadie (Meade) Bradford | Cemetery Visit | Brenda |
| Death Certificate | |||||
| Bradford, William A. | Sep 3 1860 | Aug 21 1939 | H/o Tina | Cemetery Visit | Brenda |
| Obituary | |||||
| Bradford, Willie A. | Feb 6 1906 | Feb 4 1985 | H/o Louise V. (Perkins) | Cemetery Visit | Brenda |
| Brown, John R. | Sep 25 1888 | Sep 24 1890 | S/o P.R. & Nannie C. Brown | Cemetery Visit | Brenda |
| Brown, Minnie | Feb 9 1884 | Feb 10 1884 | D/o P.R. & Nannie C. Brown | Cemetery Visit | Brenda |
| Brown, Ralph R. | Aug 25 1891 | Aug 17 1898 | S/o P.R. & Nannie C. Brown | Cemetery Visit | Brenda |
| Brown, Virena (Burk) | Sep 18 1888 | Feb 23 1918 | Cemetery Visit | Brenda | |
| Bryant, Jewell (Glossip) Keeling | Jul 31 1907 | Jan 8 1964 | W/o Everett Bryant | Cemetery Visit | Brenda |
| W/o ? Keeling | Obituary | ||||
| D/o Martha Belle Glossip | |||||
| Buck, Mary E. (Wade) | 1915 | W/o Robert H. | Cemetery Visit | Brenda | |
| D/o E. Efton & Maude (Raper) Wade | |||||
| Buck, Robert H. | 1908 | 1962 | H/o Mary E | Cemetery Visit | Brenda |
| Obituary | |||||
| Burchett, Lewis C. | Jan 4 1850 | June 20 1938 | H/o Nela | Cemetery Visit | Brenda |
| Obituary | |||||
| Death Certificate | |||||
| Burchett, Nela | 1850 | 1900 | W/o Lewis C. | Cemetery Visit | Brenda |
| Burk, Ammabelle (Cox) (sic) | Jul 14 1915 | May 29 1995 | W/o Harver | Cemetery Visit | Brenda |
| Burk, Burnice E. | Sep 7 1890 | Mar 3 1968 | H/o Myrtle (Patrick) | Cemetery Visit | Brenda |
| Md 10/18/1908 | County Research | ||||
| H/o Eary (Cox) | |||||
| Md 4/30/1927 | |||||
| Burk, Edward S. | Sep 19 1909 | Nov 26 1992 | H/o Florence I | Cemetery Visit | Brenda |
| Burk, Elisha | Jul 1844 | No Date | H/o Henrietta | Cemetery Visit | Brenda |
| Burk, Florence I. | June 29 1913 | Mar 8 1992 | W/o Edward S. | Cemetery Visit | Brenda |
| Md 7/25/1930 | |||||
| Burk, Harvey | Apr 8 1912 | Jul 7 1983 | H/o Ammabelle (Cox) | Cemetery Visit | Brenda |
| Md 4/24/1937 | County Research | ||||
| Burk, Henrietta | Apr 27 1863 | Feb 29 1908 | W/o Elisha | Cemetery Visit | Brenda |
| Burk, Myrtle (Patrick) | Oct 22 1888 | Oct 20 1918 | W/o Burnice | Cemetery Visit | Brenda |
| County Research | |||||
| Burk, Wilma Lee | Sep 17 1932 | Apr 29 1936 | D/o Waldo & Lucy Burk | Cemetery Visit | Brenda |
| Death Certificate | |||||
| Carver, A. J. S. | Sep 4 1861 | Aug 2 1925 | H/o Jennie E. | Cemetery Visit | Brenda |
| Carver, Jennie E. | Sep 5 1859 | Dec 4 1909 | W/o A. J. S. | Cemetery Visit | Brenda |
| Caudill, Ruth | Nov 21 1920 | Nov 21 1920 | D/o M. & C. | County Research | Brenda |
| Chastain, James Knox Polk, SGT | Abt 1901 | H/o Mollie (Skeeters) | Cemetery Visit | Brenda | |
| Co K 1 Ala Cav | GAR Report | Dawn Chastain Oltmanns | |||
| Personal Knowledge | |||||
| Choate, America Frances (Scott) | Apr 22 1855 | Dec 29 1931 | W/o Emanuel | Cemetery Visit | Brenda |
| Md 5/15/1877 | Death Certificate | ||||
| D/o William & Frances (Slate) Scott | |||||
| Choate, Emanuel | Nov 24 1844 | Oct 30 1919 | H/o Margaret (Ward) | Cemetery Visit | Brenda |
| H/o America F. (Scott) | Death Certificate | ||||
| S/o ? & Martha (Green) Choate | |||||
| Father hard to read | |||||
| Choate, Infant | S/o Emanuel & America (Scott) Choate | Cemetery Visit | Brenda | ||
| Choate, Infant | S/o Emanuel & America (Scott) Choate | Cemetery Visit | Brenda | ||
| Choate, Infant | S/o Emanuel & America (Scott) Choate | Cemetery Visit | Brenda | ||
| Choate, Josephine | Apr 4 1910 | Jul 8 1913 | D/o Joe & Ida (Watts) Choate | Cemetery Visit | Brenda |
| Death Certificate | |||||
| Choate, Margaret M. (Ward) | Feb 21 1851 | Feb 8 1877 | W/o Emanuel | Cemetery Visit | Brenda |
| Md 1/16/1870 | County Research | ||||
| Clark, Nancy Jane (Choate) Walker | Nov 12 1868 | Jul 25 1948 | D/o John R. & Elsie (Wade) Choate | Cemetery Visit | Brenda |
| Shares stone with her son James L. Walker | Obituary | ||||
| Death Certificate | |||||
| Clines, Anna (Choate) | Dec 8 1879 | Feb 4 1963 | W/o James C. | Cemetery Visit | Brenda |
| Obituary | |||||
| Clines, James Claude | Feb 27 1885 | Sep 30 1956 | H/o Anna (Choate) | Cemetery Visit | Brenda |
| S/o James & Effie (Wilson) Clines | Obituary | ||||
| Death Certificate | |||||
| Clines, Syntha (Wilson) | Apr 6 1853 | Sep 15 1941 | W/o Jacob Clines | Cemetery Visit | Brenda |
| W/o J. M. Hunt | Obituary (Under Cynthia Bailey) | ||||
| W/o Wilson Bailey | Stone & Christian County Research | ||||
| Cloud, Atlas | May 4 1870 | Jan 8 1946 | Cemetery Visit | Brenda | |
| Cloud, Austin | Feb 21 1878 | Feb 12 1937 | H/o Florence (Bailey) | Cemetery Visit | Brenda |
| Shares stone with his children Jessie & Leaford | |||||
| Cloud, Bernice | Sep 22 1909 | Feb 8 1988 | W/o Efton | Cemetery Visit | Brenda |
| Cloud, Charley E. | Apr 14 1892 | Jan 6 1938 | H/o Lenna L. | Cemetery Visit | Brenda |
| S/o Willie & Ida (Rhea) Cloud | Death Certificate | ||||
| Cloud, Dewey Dean | Jul 15 1936 | Apr 23 1997 | S/o Boyd & Grace (Sims) Cloud | Cemetery Visit | Brenda |
| County Research | |||||
| Cloud, Dwane | May 27 1932 | June 27 1932 | Cemetery Visit | Brenda | |
| Cloud, Efton W. | Feb 10 1900 | Feb 4 1971 | H/o Bernice | Cemetery Visit | Brenda |
| Cloud, Elizabeth | Nov 16 1840 | Dec 25 1921 | W/o G. B. | Cemetery Visit | Brenda |
| Cloud, G. B. | Apr 15 1845 | H/o Elizabeth | Cemetery Visit | Brenda | |
| Cloud, Ida (Rhea) | Feb 3 1874 | Feb 10 1952 | W/o William W. | Cemetery Visit | Brenda |
| D/o Fletcher Rhea | Death Certificate | ||||
| Cloud, Jessie | Jul 7 1915 | Dec 3 1918 | D/o Austin | Cemetery Visit | Brenda |
| Cloud, Leaford | Mar 31 1909 | Jul 15 1923 | S/o Austin & Florence (Bailey) Cloud | Cemetery Visit | Brenda |
| Death Certificate | |||||
| Cloud, Lenna L. | Mar 2 1898 | Jan 16 1979 | W/o Charley E. | Cemetery Visit | Brenda |
| Cloud, Leonard | 1902 | 1918 | Cemetery Visit | Brenda | |
| Cloud, Ora Ellen (Law) | Aug 8 1880 | Jan 23 1941 | D/o Thomas Alvin & Mary (Campbell) Law | Cemetery Visit | Brenda |
| County Research | |||||
| Cloud, William Earnest | June 15 1887 | Feb 22 1934 | H/o Mary | Cemetery Visit | Brenda |
| S/o August & Elizabeth (Teague) Cloud | Death Certificate | ||||
| Death cert. gives lifespan as | |||||
| 6/15/1900 ñ Feb 23 1934 | |||||
| Cloud, William Efton | No Date | Feb 11 1927 | Cemetery Visit | Brenda | |
| Cloud, William W. | 1873 | Dec-41 | H/o Ida (Rhea) | Cemetery Visit | Brenda |
| Obituary | |||||
| Coin, Charley B. ìPappyî | Jul 23 1927 | May 27 1994 | Cemetery Visit | Brenda | |
| Coin, Claude | Nov 10 1898 | Jul 20 1922 | H/o Elva | Cemetery Visit | Brenda |
| Coin, Elva F. | Aug 4 1904 | May 27 1921 | W/o Claude | Cemetery Visit | Brenda |
| Coin, Famie C. | Mar 6 1840 | Aug 20 1922 | Cemetery Visit | Brenda | |
| Coin, Frances (Choate) | Mar 16 1878 | Jul 17 1945 | W/o Thomas | Cemetery Visit | Brenda |
| Md 10/7/1894 | County Research | ||||
| Coin, George W. | Nov 14 1868 | Nov 6 1890 | Cemetery Visit | Brenda | |
| Coin, Harold T. | Aug 30 1915 | May 23 1942 | Cemetery Visit | Brenda | |
| Coin, Isaiah H. | Jan 31 1879 | Nov 21 1947 | H/o Lillie (Eustler) | Cemetery Visit | Brenda |
| Coin, James Thomas | Aug 24 1887 | Nov 18 1942 | H/o Margaret A. | Cemetery Visit | Brenda |
| Coin, Joseph | Sep 2 1904 | June 3 1920 | S/o Thomas & Frances Coin | Cemetery Visit | Brenda |
| Coin, Lillie B. (Eustler) | Jan 1 1883 | W/o Isaiah H. | Cemetery Visit | Brenda | |
| County Research | |||||
| Coin, Manda J. | Oct 12 1881 | Nov 6 1905 | Cemetery Visit | Brenda | |
| Coin, Margaret | Mar 2 1898 | Sep 29 1986 | W/o James Thomas | Cemetery Visit | Brenda |
| Coin, Martin B. | Mar 9 1914 | H/o Nicey (Clevenger) | Cemetery Visit | Brenda | |
| Age 72 | County Research | ||||
| Coin, Myrtle | Dec 5 1926 | Oct 3 1932 | D/o Isaiah & Lillie B. (Eustler) Coin | Cemetery Visit | Brenda |
| County Research | |||||
| Death Certificate | |||||
| Coin, Renna | 3-Jun | County Research | Brenda | ||
| Coin, Sada | Jul 1 1924 | Jul 1 1924 | C/o Isaiah & Lillie Coin | Cemetery Visit | Brenda |
| County Research | |||||
| Coin, Thomas | Dec 7 1872 | Feb 11 1923 | H/o Frances (Choate) | Cemetery Visit | Brenda |
| Coin, William A. | Dec 8 1809 | Feb 2 1888 | Cemetery Visit | Brenda | |
| Cook, Vernon Deane | Feb 17 1952 | Feb 8 1975 | Cemetery Visit | Brenda | |
| Cottrell, Buel Melton | Aug 15 1930 | Aug 15 1930 | S/o Orville & Bessie (Melton) Cottrell | County Research | Brenda |
| Death Certificate | |||||
| Cox, Hattie G. | Jan 9 1887 | Apr 17 1899 | D/o William Allen & Lorenda Cox | Cemetery Visit | Brenda |
| Cox, Infant | Apr 25 1927 | Apr 25 1927 | Cemetery Visit | Brenda | |
| Cox, Jewel D. | Jan 25 1907 | Nov 13 1907 | D/o T. K. & S. E. Cox | County Research | Brenda |
| Cox, Lena Maud | Oct 28 1881 | Oct 21 1978 | D/o William C. & Lorenda (Viles) Cox | Cemetery Visit | Brenda |
| County Research | |||||
| Cox, Lorenda J. (Viles) | Feb 11 1858 | Dec 12 1902 | W/o William C. | Cemetery Visit | Brenda |
| Cox, Mary Jane (Tate) | Feb 22 1853 | Apr 30 1889 | W/o S. Newton | Cemetery Visit | Brenda |
| County Research | |||||
| Cox, Powers | May 26 1910 | Jul 14 1910 | S/o W.A. & M. Cox | Cemetery Visit | Brenda |
| Cox, S. Newton | Sep 16 1848 | Apr 5 1908 | H/o Mary Jane (Tate) | Cemetery Visit | Brenda |
| Cox, Stella (Hilton) | Feb 7 1876 | Sep 25 1921 | W/o Thomas B. | Cemetery Visit | Brenda |
| D/o Sam & Emma Hilton | |||||
| Cox, Stella E. | May 9 1890 | Dec 11 1902 | S/o William Allen & Lorenda Cox | Cemetery Visit | Brenda |
| Cox, Thomas B. | 1870 | 1956 | H/o Stella (b1876) (Hilton) | Cemetery Visit | Brenda |
| S/o S. Newton & Mary Jane (Tate) Cox | County Research | ||||
| Cox, William Cullen | Feb 10 1853 | Oct 10 1937 | H/o Lorenda (Viles) | Cemetery Visit | Brenda |
| Md 11/1/1894 | Obituary | ||||
| S/o James & Nellie (Howard) Cox | Death Certificate | ||||
| Curbow, Elnor Jean | Jan 12 1929 | Mar 24 1932 | Shares stone with Jessie | Cemetery Visit | Brenda |
| D/o Thearl & Jessie (Glossip) Curbow | Death Certificate | ||||
| Curbow, Jessie F. (Glossip) | Feb 4 1910 | Jan 22 1929 | W/o Thearl | Cemetery Visit | Brenda |
| D/o Joda & Mildred (Burchett) Glossip | County Research | ||||
| Shares a stone with Elnor | Death Certificate | ||||
| Curtis, George E | Nov 1 1869 | Oct 23 1916 | H/o Vina | Cemetery Visit | Brenda |
| S/o Aaron & Caledonia (Hammer) Curtis | Death Certificate | ||||
| Curtis, Holland | Aug 31 1901 | Nov 4 1902 | S/o George & Vina Curtis | Cemetery Visit | Brenda |
| Curtis, Vina E. | Nov 15 1878 | Mar 4 1920 | W/o George | Cemetery Visit | Brenda |
| Cutberth, Infant | S/o Troy & Dorothy | Cemetery Visit | Brenda | ||
| Daniel, Infant | D/o A. J. & B. Daniel | Cemetery Visit | Brenda | ||
| Daniel, Ira | Apr 13 1898 | Dec 13 1898 | S/o A. J. & B. Daniel | Cemetery Visit | Brenda |
| Daniel, Jess | June 9 1885 | Nov 22 1917 | H/o Ollie | Cemetery Visit | Brenda |
| S/o William & Margaret (Bowman) Daniel | Death Certificate | ||||
| Daniel, Ollis | 1889 | 1926 | W/o Jess | Cemetery Visit | Brenda |
| Daniel, Ules | Apr 1 1900 | Jul 11 1900 | D/o A. J. & B. Daniel | Cemetery Visit | Brenda |
| Daugherty, Rachel | Dec 23 1812 | Aug 21 1892 | Cemetery Visit | Brenda | |
| Davis, Ruby | Mar 4 1889 | Mar 19 1889 | D/o M.E. & L. Davis | Cemetery Visit | Brenda |
| Delk, Jennie E. (Cutbirth) | Sep 18 1902 | Jul 7 1927 | W/o Ermy | Cemetery Visit | Brenda |
| D/o Andy & Florence (Hicks) Cutbirth | Death Certificate | ||||
| Delk, Oda Herman ìJackî | 1907 | Nov 19 1960 | S/o Bertha Delk | Cemetery Visit | Brenda |
| Obituary | |||||
| Dunkle, Sarah Jane (Barsden) | Aug 24 1847 | Mar 20 1930 | D/o Ned & Cloe (Clark) Barsden | Cemetery Visit | Brenda |
| Death Certificate | |||||
| Dunn, Addie F. | Feb 12 1875 | Sep 16 1875 | D/o S.M. & E. Dunn | Cemetery Visit | Brenda |
| Earnhart, Bonnie Gene | Apr 1 1928 | Apr 6 1928 | S/o Clyde & Mattie (Clines) Earnhart | County Research | Brenda |
| Death Certificate | |||||
| Earnhart, James Robert. | May 20 1867 | May 9 1950 | H/o Mary Viola (Riley) | Cemetery Visit | Brenda |
| Death Certificate | |||||
| Earnhart, Mary Viola (Riley) | Mar 6 1873 | Sep 30 1943 | W/o J. R. | Cemetery Visit | Brenda |
| County Research | |||||
| Eustler, Carrie (Cloud) | 1895 | 1975 | W/o W. Harve | Cemetery Visit | Brenda |
| Eustler, Dessie May | Jul 15 1898 | Dec 26 1930 | Cemetery Visit | Brenda | |
| Eustler, Eller M. | Nov 22 1919 | Mar 21 1921 | D/o William & Carrie (Cloud) Eustler | Cemetery Visit | Brenda |
| Death Certificate | |||||
| Eustler, Jacob, Rev. | Feb 21 1852 | Aug 17 1935 | H/o Purlina | Cemetery Visit | Brenda |
| Eustler, John | Dec 25 1858 | Sep 22 1921 | H/o Julia | Cemetery Visit | Brenda |
| Death Certificate | |||||
| Eustler, Martha | 1829 | Mar 25 1916 | Cemetery Visit | Brenda | |
| Eustler, Purlina | Mar 5 1856 | Dec 15 1912 | W/o Jacob | Cemetery Visit | Brenda |
| Eustler, W. Harve | 1880 | 1962 | H/o Carrie | Cemetery Visit | Brenda |
| Fender, Joan (Sartin) | Jul 6 1932 | June 11 1994 | W/o Clell Ratnz | Cemetery Visit | Brenda |
| W/o E.D. ìDutchî Fender | County Research | ||||
| D/o Allie & Jessie (Moore) Sartin | |||||
| Fields, Henry C. | Sept 19 1847 | Oct 31 1918 | S/o John Fields | Cemetery Visit | Brenda |
| Death Certificate | |||||
| Flood, James T. | Apr 16 1899 | Nov 30 1918 | S/o George & Dora (McReynolds) Flood | Cemetery Visit | Brenda |
| Death Certificate | |||||
| Flood, William | Mar | 28-Apr | The rest is undecipherable | Cemetery Visit | Brenda |
| Florence, Edna Mae (Gideon) | Jan 30 1887 | Jul 23 1926 | W/o Alfred Frederick Florence (s/o George) | Obituary | Woody Franklin |
| D/o Albert & Mary (McGinnis) Gideon | Personal Knowledge | ||||
| Florence, George | June 11 1823 | Jan 27 1903 | H/o Lillis Olivia Sellers Finn | Cemetery Visit | Brenda |
| Personal Knowledge | Woody Franklin | ||||
| Folczyk, Alice (Sartin) | Feb 19 1921 | Apr 17 1994 | D/o Allie & Jessie (Moore) Sartin | Cemetery Visit | Brenda |
| County Research | |||||
| Friend, William H. | Aug 2 1879 | June 27 1891 | Cemetery Visit | Brenda | |
| Fry, George P. | June 4 1925 | Jan 14 1974 | Cemetery Visit | Brenda | |
| Fulks, Mary Catherine | Dec 20 1861 | Oct 25 1931 | W/o L. M. Fulks | Cemetery Visit | Brenda |
| Fulks, Rachel L. | Jan 20 1874 | Jan 14 1942 | Cemetery Visit | Brenda | |
| Fulks, Sallie | Feb 17 1892 | Oct 16 1901 | D/o L.M. & Mary Catherine Fulks | Cemetery Visit | Brenda |
| Gahagan, Welda | Oct 4 1914 | Aug 3 1915 | D/o E. & G | Cemetery Visit | Brenda |
| Garrett, Faye (Sartin) | Jan 4 1917 | Jan 24 1998 | D/o Allie & Jesse (Moore) Sartin | Cemetery Visit | Brenda |
| Obituary | |||||
| Gideon, A. C. | 1854 | 1907 | H/o Annie (Magers) | Cemetery Visit | Brenda |
| County Research | |||||
| Gideon, Albert Andrew | Mar 30 1860 | Mar 13 1943 | H/o Mary (McGinnis) | Cemetery Visit | Brenda |
| S/o John A. | Obituary | ||||
| Gideon, Annie (Magers) | 1869 | 1901 | W/o A.C. Gideon | Cemetery Visit | Brenda |
| County Research | |||||
| Gideon, Elizabeth | Oct 30 1836 | Feb 5 1894 | W/o John A. | Cemetery Visit | Brenda |
| Gideon, Gertie | Oct 27 1890 | D/o A. C. & Annie (Magers) Gideon | Cemetery Visit | Brenda | |
| Gideon, John A., Lieut. | Mar 4 1827 | Aug 9 1914 | H/o Elizabeth | Cemetery Visit | Brenda |
| Co H 16 MO Cav | |||||
| Gideon, Mary (McGinnis) | Feb 18 1861 | Apr 16 1950 | W/o Albert A. | Cemetery Visit | Brenda |
| D/o Jim & Elizabeth (Bucker) McGinnis ñParents difficult to read | Death Certificate | ||||
| Gilmore, Edward P. | Mar 31 1884 | Jul 4 1960 | H/o Pearl | Cemetery Visit | Brenda |
| Gilmore, Eugene | Jul 15 1915 | Aug 6 1968 | S/o Pearl & Edward Gilmore | Cemetery Visit | Brenda |
| Obituary | |||||
| County Research | |||||
| Gilmore, Leonas Ira | Apr 5 1914 | June 22 1914 | D/o Willie & (hard to read) Gilmore | Cemetery Visit | Brenda |
| Death Certificate | |||||
| Gilmore, Pearl L. | Nov 20 1888 | Jan 3 1968 | W/o Edward P. | Cemetery Visit | Brenda |
| Obituary | |||||
| Glidewell, Charles Thomas ìTommyî | Nov 20 1904 | Mar 22 1972 | H/o Virgie (Wilson) | Personal Knowledge | Brenda |
| S/o William Davis & Ida (Pratt) Glidewell | Obituary | ||||
| Glidewell, Virgie Oleduse (Wilson) | Jul 21 1910 | Aug 4 2003 | W/o Charles Thomas | Obituary | Brenda |
| D/o Robert & Dollie (Flood) Wilson | Personal Knowledge | ||||
| Glossip, Belle | 1854 | 1934 | Cemetery Visit | Brenda | |
| Glossip, Curtis Earl | Nov 10 1911 | Nov 4 2005 | H/o Zoe Evelyn (Anderson) | Obituary | Brenda |
| Md 10/10/1937 | |||||
| S/o Henry & Ella (Norman) Glossip | |||||
| Glossip, Deborah | Aug 25 1954 | June 13 1986 | D/o Curtis & Zoe (Anderson) Glossip | Cemetery Visit | Brenda |
| M/o Shawn | |||||
| Glossip, Earnest S. | Jul 15 1899 | H/o Flo (Earnhardt) | Cemetery Visit | Brenda | |
| S/o Henry & Ella (Norman) Glossip | County Research | ||||
| Glossip, Ella Rose (Norman) | Sep 18 1874 | Jan 18 1965 | W/o Henry E. | Cemetery Visit | Brenda |
| Obituary | |||||
| Glossip, Eugene Ernest | Apr 8 1924 | Jan 1 1939 | S/o Joda & Mildred (Burchett) Glossip | County Research | Brenda |
| (Obituary (Under Ernest Eugene) | |||||
| Glossip, Flo L. (Earnhardt) | Jan 14 1906 | Apr 5 1934 | W/o Earnest | Cemetery Visit | Brenda |
| D/o Bob & Viola (Riley) Earnhardt | Death Certificate | ||||
| Shares stone with son Gerald | |||||
